Skip to content

5000円以上で送料無料 / メール便送料200円~

  • Items from the National Astronomical Observatory of Japan
  • Honyapla Online
  • Nyanya plan
  • Honya WEB
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • JPY ¥ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • JPY ¥ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • JPY ¥ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • JPY ¥ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • JPY ¥ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF Fr | Central African Republic
  • XAF Fr | Chad
  • JPY ¥ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • JPY ¥ | Colombia
  • KMF Fr | Comoros
  • XAF Fr | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF Fr | Equatorial Guinea
  • JPY ¥ | Eritrea
  • EUR € | Estonia
  • JPY ¥ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • JPY ¥ | Georgia
  • EUR € | Germany
  • JPY ¥ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • JPY ¥ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • JPY ¥ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • JPY ¥ | Jersey
  • JPY ¥ | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • JPY ¥ | Kiribati
  • EUR € | Kosovo
  • JPY ¥ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • JPY ¥ | Lesotho
  • JPY ¥ | Liberia
  • JPY ¥ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • JPY ¥ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • JPY ¥ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • JPY ¥ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • JPY ¥ | Mozambique
  • MMK K | Myanmar (Burma)
  • JPY ¥ | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • JPY ¥ | Norway
  • JPY ¥ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • JPY ¥ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • JPY ¥ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • JPY ¥ | Somalia
  • JPY ¥ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • JPY ¥ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • JPY ¥ | Sudan
  • JPY ¥ | Suriname
  • JPY ¥ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • JPY ¥ | Tunisia
  • JPY ¥ | Turkey
  • JPY ¥ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • JPY ¥ | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • 日本語
  • Twitter
  • Facebook
  • Instagram
ホニャオンライン

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • JPY ¥ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • JPY ¥ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • JPY ¥ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • JPY ¥ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • JPY ¥ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF Fr | Central African Republic
  • XAF Fr | Chad
  • JPY ¥ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • JPY ¥ | Colombia
  • KMF Fr | Comoros
  • XAF Fr | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF Fr | Equatorial Guinea
  • JPY ¥ | Eritrea
  • EUR € | Estonia
  • JPY ¥ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • JPY ¥ | Georgia
  • EUR € | Germany
  • JPY ¥ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • JPY ¥ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • JPY ¥ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • JPY ¥ | Jersey
  • JPY ¥ | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • JPY ¥ | Kiribati
  • EUR € | Kosovo
  • JPY ¥ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • JPY ¥ | Lesotho
  • JPY ¥ | Liberia
  • JPY ¥ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • JPY ¥ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • JPY ¥ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • JPY ¥ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • JPY ¥ | Mozambique
  • MMK K | Myanmar (Burma)
  • JPY ¥ | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • JPY ¥ | Norway
  • JPY ¥ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • JPY ¥ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • JPY ¥ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • JPY ¥ | Somalia
  • JPY ¥ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • JPY ¥ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • JPY ¥ | Sudan
  • JPY ¥ | Suriname
  • JPY ¥ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • JPY ¥ | Tunisia
  • JPY ¥ | Turkey
  • JPY ¥ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • JPY ¥ | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • 日本語
Log in Cart

Item added to your cart

View cart

ほにゃぷらオンライン

ホニャプランのオンラインショップ

ベストセラーのアイテム

  • 折り紙 001 TSURU ぺらぺらTシャツ [ライトカラー] スポーツグレー 2XL 00

    Origami 001 TSURU Fluffy T-shirt [Light Color]

    Origami 001 TSURU Fluffy T-shirt [Light Color]

    Regular price From $15.00 USD
    Regular price Sale price From $15.00 USD
    Unit price /  per 
  • 折り紙 001 TSURU ぺらぺらTシャツ [ダークカラー] ダークヘザー 2XL 00

    Origami 001 TSURU Fluffy T-shirt [Dark Color]

    Origami 001 TSURU Fluffy T-shirt [Dark Color]

    Regular price From $15.00 USD
    Regular price Sale price From $15.00 USD
    Unit price /  per 
  • ピクセル BANANA リサイクルポリエステル生地 00

    PIXEL BANANA RECYCLED POLYESTER FABRIC

    Sold out

    PIXEL BANANA RECYCLED POLYESTER FABRIC

    Regular price $42.00 USD
    Regular price Sale price $42.00 USD
    Unit price /  per 
    Sold out
  • ペイント あお リサイクルポリエステル生地 00

    paint blue recycled polyester fabric

    Sold out

    paint blue recycled polyester fabric

    Regular price $42.00 USD
    Regular price Sale price $42.00 USD
    Unit price /  per 
    Sold out
  • ペイント きいろ リサイクルポリエステル生地 00

    paint yellow recycled polyester fabric

    Sold out

    paint yellow recycled polyester fabric

    Regular price $42.00 USD
    Regular price Sale price $42.00 USD
    Unit price /  per 
    Sold out
  • ペイント 絵の具ワーク1 リサイクルポリエステル生地 00

    Paint Paint work 1 Recycled polyester fabric

    Sold out

    Paint Paint work 1 Recycled polyester fabric

    Regular price $42.00 USD
    Regular price Sale price $42.00 USD
    Unit price /  per 
    Sold out
  • ピクセル SAME リサイクルポリエステル生地 00

    Pixel SAME recycled polyester fabric

    Sold out

    Pixel SAME recycled polyester fabric

    Regular price $42.00 USD
    Regular price Sale price $42.00 USD
    Unit price /  per 
    Sold out
  • ピクセル NAMI リサイクルポリエステル生地 00

    Pixel NAMI recycled polyester fabric

    Sold out

    Pixel NAMI recycled polyester fabric

    Regular price $42.00 USD
    Regular price Sale price $42.00 USD
    Unit price /  per 
    Sold out
  • ピクセル SANGO リサイクルポリエステル生地 00

    Pixel SANGO recycled polyester fabric

    Sold out

    Pixel SANGO recycled polyester fabric

    Regular price $42.00 USD
    Regular price Sale price $42.00 USD
    Unit price /  per 
    Sold out
  • ピクセル SUNAHAMA リサイクルポリエステル生地 00

    Pixel SUNAHAMA recycled polyester fabric

    Sold out

    Pixel SUNAHAMA recycled polyester fabric

    Regular price $42.00 USD
    Regular price Sale price $42.00 USD
    Unit price /  per 
    Sold out

折り図Tシャツ

日本の伝承折り紙の最もポピュラーな作品「折鶴」の折りかた説明図から1コマを抜き出してデザインして前面にレイアウトしました。折り紙は、紙を折って動植物や身の回りの生活道具の形を作る日本伝統の紙の遊びで 日本を代表する文化ですが、 なかでも伝承折り紙は、古くから知られていて、今となっては折り方を最初に誰が考えたのかわからない作品です。折り紙はみんなの平和な宝物。 羽織や法被、ステテコに合わせたり下駄や雪駄や足袋を履いたり 団扇や扇子を持って手ぬぐいを肩にひっかけて、麦わら帽子をかぶって楽しんでください。日本の銭湯や温泉に行くことがあったら、ぜひお着替え用に持っていってビールか日本酒で乾杯してください。 

  • 折り図 四角 厚手Tシャツ [ダークカラー] アガベ 2XL 00

    Origami Square Thick T-shirt [Dark Color]

    Origami Square Thick T-shirt [Dark Color]

    Regular price $26.00 USD
    Regular price Sale price $26.00 USD
    Unit price /  per 
  • 折り図 三角 厚手Tシャツ [ダークカラー] ブラック S 00

    Origami Triangle Thick T-shirt [Dark Color]

    Origami Triangle Thick T-shirt [Dark Color]

    Regular price $26.00 USD
    Regular price Sale price $26.00 USD
    Unit price /  per 
  • Origami Triangle Classic T-shirt [Dark Color]

    Origami Triangle Classic T-shirt [Dark Color]

    Origami Triangle Classic T-shirt [Dark Color]

    Regular price From $22.00 USD
    Regular price Sale price From $22.00 USD
    Unit price /  per 
  • 折り図 四角 厚手Tシャツ [ライトカラー] ホワイト S 00

    Origami Square Thick T-shirt [Light Color]

    Origami Square Thick T-shirt [Light Color]

    Regular price $25.00 USD
    Regular price Sale price $25.00 USD
    Unit price /  per 
  • 折り図 羽根 厚手Tシャツ [ライトカラー] ホワイト S 00

    Origami Feather Thick T-shirt [Light Color]

    Origami Feather Thick T-shirt [Light Color]

    Regular price $25.00 USD
    Regular price Sale price $25.00 USD
    Unit price /  per 
  • 折り図 羽根 厚手Tシャツ [ダークカラー] ブラック S 00

    Origami Feather Thick T-shirt [Dark Color]

    Origami Feather Thick T-shirt [Dark Color]

    Regular price $25.00 USD
    Regular price Sale price $25.00 USD
    Unit price /  per 
  • 折り図 三角 厚手Tシャツ [ライトカラー] ホワイト S 00

    Origami Triangle Thick T-shirt [Light Color]

    Origami Triangle Thick T-shirt [Light Color]

    Regular price $25.00 USD
    Regular price Sale price $25.00 USD
    Unit price /  per 
  • 折り図 羽根 クラシックTシャツ [ダークカラー] ブラック S 00

    Origami Feather Classic T-shirt [Dark Color]

    Origami Feather Classic T-shirt [Dark Color]

    Regular price From $21.00 USD
    Regular price Sale price From $21.00 USD
    Unit price /  per 
  • 折り図 羽根 クラシックTシャツ [ライトカラー] ナチュラル S 00

    Origami Feather Classic T-shirt [Light Color]

    Origami Feather Classic T-shirt [Light Color]

    Regular price From $21.00 USD
    Regular price Sale price From $21.00 USD
    Unit price /  per 
  • 折り図 四角 クラシックTシャツ [ダークカラー] ブラック S 00

    Origami Square Classic T-shirt [Dark Color]

    Origami Square Classic T-shirt [Dark Color]

    Regular price From $21.00 USD
    Regular price Sale price From $21.00 USD
    Unit price /  per 
  • 折り図 三角 クラシックTシャツ [ライトカラー] ナチュラル S 00

    Origami Triangle Classic T-shirt [Light Color]

    Origami Triangle Classic T-shirt [Light Color]

    Regular price From $21.00 USD
    Regular price Sale price From $21.00 USD
    Unit price /  per 
  • 折り図 四角 クラシックTシャツ [ライトカラー] ナチュラル S 00

    Origami Square Classic T-shirt [Light Color]

    Origami Square Classic T-shirt [Light Color]

    Regular price From $21.00 USD
    Regular price Sale price From $21.00 USD
    Unit price /  per 

キューブシリーズ

キューブシリーズについてブロックカウントのかわいいキューブがモチーフです。 「黄色×青」「薄青×ピンク」「モノクロ」の3種類です。キューブの天面は透明で、ボディの色がみえて、全色少しずつ違う印象になってます。 クラシックTシャツは、内側タグに、ビッグシルエットTシャツは、外側タグに、キューブとhonya.pwのマークが入っています。  

  • キューブ 黄×青 ビッグシルエットTシャツ [ライトカラー] ミックスグレー S 00

    Cube Yellow x Blue Big Silhouette T-shirt [Light color]

    Cube Yellow x Blue Big Silhouette T-shirt [Light color]

    Regular price $20.00 USD
    Regular price Sale price $20.00 USD
    Unit price /  per 
  • キューブ 黄×青 ビッグシルエットTシャツ [ダークカラー] ブラック S 00

    Cube Yellow x Blue Big Silhouette T-shirt [Dark Color]

    Cube Yellow x Blue Big Silhouette T-shirt [Dark Color]

    Regular price $20.00 USD
    Regular price Sale price $20.00 USD
    Unit price /  per 
  • キューブ 黄×青 クラシックTシャツ [ライトカラー] スポーツグレー 3XL 00

    Cube Yellow x Blue Classic T-shirt [Light color]

    Cube Yellow x Blue Classic T-shirt [Light color]

    Regular price From $21.00 USD
    Regular price Sale price From $21.00 USD
    Unit price /  per 
  • キューブ 黄×青 クラシックTシャツ [ビビット] レッド S 00

    Cube Yellow x Blue Classic T-shirt [Vivid]

    Cube Yellow x Blue Classic T-shirt [Vivid]

    Regular price From $21.00 USD
    Regular price Sale price From $21.00 USD
    Unit price /  per 
  • キューブ 黄×青 クラシックTシャツ [ダークカラー] ブラック S 00

    Cube Yellow x Blue Classic T-shirt [Dark Color]

    Cube Yellow x Blue Classic T-shirt [Dark Color]

    Regular price From $21.00 USD
    Regular price Sale price From $21.00 USD
    Unit price /  per 
  • キューブ 薄青×ピンク クラシックTシャツ [ライトカラー] ナチュラル S 00

    Cube Light Blue x Pink Classic T-shirt [Light Color]

    Cube Light Blue x Pink Classic T-shirt [Light Color]

    Regular price From $21.00 USD
    Regular price Sale price From $21.00 USD
    Unit price /  per 
  • キューブ 薄青×ピンク クラシックTシャツ [ビビット] レッド S 00

    Cube Light Blue x Pink Classic T-shirt [Vivid]

    Cube Light Blue x Pink Classic T-shirt [Vivid]

    Regular price From $21.00 USD
    Regular price Sale price From $21.00 USD
    Unit price /  per 
  • キューブ 薄青×ピンク クラシックTシャツ [ダークカラー] ブラック S 00

    Cube Light Blue x Pink Classic T-shirt [Dark Color]

    Cube Light Blue x Pink Classic T-shirt [Dark Color]

    Regular price From $21.00 USD
    Regular price Sale price From $21.00 USD
    Unit price /  per 
  • キューブ モノクロ クラシックTシャツ [ライトカラー] ナチュラル S 00

    Cube Monochrome Classic T-shirt [Light Color]

    Cube Monochrome Classic T-shirt [Light Color]

    Regular price From $21.00 USD
    Regular price Sale price From $21.00 USD
    Unit price /  per 
  • キューブ モノクロ クラシックTシャツ [ダークカラー] ブラック S 00

    Cube Monochrome Classic T-shirt [Dark Color]

    Cube Monochrome Classic T-shirt [Dark Color]

    Regular price From $21.00 USD
    Regular price Sale price From $21.00 USD
    Unit price /  per